The GE GTD45EASJ2WS is an electric dryer with a 7.0 cu. ft. capacity, featuring multiple drying cycles, temperature settings, and advanced moisture sensing. This manual provides essential information for troubleshooting, maintenance, and repair. Below are key sections covering safety, features, installation, operation, diagnostics, and common repair procedures.
Key components: Control panel, drum, lint filter, heating element, thermal fuse, motor, belts, and moisture sensors.
| Feature | Description |
|---|---|
| Capacity | 7.0 cubic feet |
| Drying Cycles | Auto Dry, Timed Dry, Delicates, Heavy Duty, Air Fluff |
| Temperature Settings | High, Medium, Low, No Heat |
| Moisture Sensing | Automatically shuts off when clothes are dry |
| Control Panel | Electronic touchpad with LED display |
| Door | Reversible, front-loading |
| Power Requirements | 240V AC, 30 Amp dedicated circuit |
| Ventilation | 4-inch diameter exhaust vent required |
| Safety Features | Thermal fuse, high-limit thermostat, door switch |
| Warranty | 1-year limited parts and labor |
Unpack and inspect contents. Ensure location meets requirements.
WARNING! Dryer is heavy; use two people for moving. Ensure proper grounding.
Access settings via electronic touchpad. Display shows cycle status, time remaining, and error codes.
Control Panel: POWER, START/PAUSE, CYCLE SELECTOR, TEMPERATURE, OPTIONS (Wrinkle Guard, Signal).
Cycles: Auto Dry (uses moisture sensor), Timed Dry (10-60 min), Delicates, Heavy Duty, Air Fluff. Temperature: High (Cotton), Medium (Permanent Press), Low (Delicates), No Heat (Air Fluff). Options: Wrinkle Guard (tumbles periodically), End of Cycle Signal (beep).
Load clothes, select cycle and options, start dryer.
Tip: Use Auto Dry for energy efficiency; clean moisture sensors periodically.
Regular maintenance ensures optimal performance and safety.
CAUTION! Unplug dryer before cleaning interior components.
Display shows error codes for troubleshooting.
| Code | Description | Action |
|---|---|---|
| E1 | Door not closed | Close door securely |
| E2 | Thermal fuse open | Check fuse; replace if blown |
| E3 | Heating element fault | Test element continuity |
| E4 | Motor fault | Check motor and belt |
| E5 | Moisture sensor error | Clean sensors; check wiring |
| E6 | Control board error | Reset power; may need board replacement |
Basic repairs for common issues.
WARNING! Always disconnect power before attempting repairs.
Critical safety information for users and technicians.
DANGER! Risk of electric shock and fire if safety procedures are not followed.
Common replacement parts for model GTD45EASJ2WS.
| Part Number | Description | Notes |
|---|---|---|
| WE1M123 | Heating Element | 240V, 5600 Watts |
| WH1X100 | Thermal Fuse | Cut-off temperature 194°F |
| WE1M234 | Drive Belt | 4-rib, 89.5 inches |
| WH1X345 | Door Switch | Normally open |
| WE1M456 | Control Board | Main electronic control |
| WH1X567 | Motor | 1/3 HP, 1725 RPM |
Order parts: Visit www.geappliances.com or call 1-800-GE-CARES.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Dryer won't start | Power, door, start switch | Check power supply; close door; press START firmly. |
| No heat | Heating element, thermal fuse | Test element and fuse; replace if faulty. |
| Drum not turning | Belt, motor, idler pulley | Inspect belt; check motor and pulley. |
| Clothes too wet | Vent blockage, moisture sensor | Clean vent and lint filter; wipe sensors. |
| Excessive noise | Foreign objects, worn bearings | Check drum for objects; inspect bearings. |
| Error code displayed | See Diagnostic Error Codes | Refer to section 8 for specific code. |
Reset: Unplug for 5 minutes to reset control board.
Service: 1-800-GE-CARES; www.geappliances.com